Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124

The Sacco Societies Regulatory Authority (SASRA) has officially licensed 176 SACCOs to operate exclusively on a non-withdrawable deposit-taking (non-WDT or BOSA-only) basis from January 1 to December 31, 2026. These employee, church, or institution-linked cooperatives can accept non-withdrawable shares and issue loans but are prohibited from handling public withdrawable deposits to minimize risks.
Why SASRA’s 2026 Non-WDT SACCO List Matters for Kenyans
SASRA’s February 3, 2026, notice, signed by Acting CEO David Sandagi, protects savers by listing verified entities amid rising fraud concerns in Kenya’s SACCO sector. Transacting with unlicensed SACCOs is illegal and unprotected, with employers urged to halt check-off remittances for non-compliant ones. Licensed non-WDT SACCOs must display certificates visibly and avoid unregulated investments, ensuring member funds’ security for Kenya SACCO savings strategies.
Key Warnings and Revocations in SASRA Update
SASRA revoked licenses for six SACCOs and issued conditional restrictions on others, while approving 176 for full FOSA (deposit-taking) operations separately. The regulator prohibits non-WDT SACCOs from new public deposits or non-core activities, emphasizing compliance under the Sacco Societies Act. This Kenya SACCO licensing 2026 framework boosts trust, with over 6 million members relying on regulated options for affordable credit amid economic pressures.
Full List of 176 Licensed Non-WDT SACCOs in Kenya for 2026
Below is the complete SASRA-approved list, including names, postal addresses, head office locations, and counties for easy verification. Use this for secure BOSA membership in Kenya’s top non-deposit SACCOs 2026.
| # | Name of SACCO | Postal Address | Physical Location (Head Office) | County |
|---|---|---|---|---|
| 1 | 3N Regulated Non-WDT-Sacco | P.O Box 1875 – 20117, Naivasha | Sera Center, Naivasha | Nakuru |
| 2 | ABC Empowerment Regulated Non-WDT-Sacco | P.O Box 32 – 90100, Machakos | ABC Imani Plaza II, Machakos | Machakos |
| 3 | Accel Regulated Non-WDT-Sacco | P.O Box 64900 – 00620, Nairobi | Ola Energy Plaza, Muthaiga, Nairobi | Nairobi |
| 4 | ACK Imani Talent Regulated Non-WDT Sacco | P.O Box 75-20100 Nakuru | Mothers Union Plaza, Moi Road, Nakuru | Nakuru |
| 5 | ACK Kihara Regulated Non-WDT-Sacco | P.O. Box 34253 – 00100, Gachie | Kiambaa/Kihara/ 7/178, Gachie | Kiambu |
| 6 | ACK Thika Talents Regulated Non-WDT-Sacco | P.O. Box 214 – 01000, Thika | ACK St. Andrews Cathedral, Thika | Kiambu |
| 7 | Adventist Regulated Non-WDT-Sacco | P.O Box 41352 – 00100, Nairobi | SDA Central Kenya Conference, Red Hill Road, Nairobi | Nairobi |
| 8 | AIBK Regulated Non-WDT-Sacco | P.O. Box 56928 – 00200, Nairobi | Development House, Moi Avenue | Nairobi |
| 9 | Airlink Regulated Non-WDT-Sacco | P.O. Box 69979 – 00400, Nairobi | Jomo Kenyatta International Airport (JKIA), Nairobi | Nairobi |
| 10 | Alarms Regulated Non-WDT-Sacco | P.O. Box 86969 – 80100, Mombasa | Behind Housing Finance, Moi Avenue, Mvita | Mombasa |
| 11 | AMREF Regulated Non-WDT-Sacco | P.O. Box 18604 – 00100, Nairobi | AMREF Building, Nairobi | Nairobi |
| 12 | Appollosure Regulated Non-WDT-Sacco | P.O. Box 30389 – 00100, Nairobi | Apollo Centre, Ring Rd Parklands | Nairobi |
| 13 | Ballot Regulated Non-WDT-Sacco | P.O Box 45371 – 00100, Nairobi | Anniversary Towers 21st Floor, Nairobi CBD | Nairobi |
| 14 | Balozi Regulated Non-WDT-Sacco | P.O Box 11539 – 00400, Muthaiga | Golf View Suites Muthaiga Off Wambui Road, Nairobi | Nairobi |
| 15 | Bamburi Wananchi Regulated Non-WDT-Sacco | P.O Box 88474 – 80100, Mombasa | Bamburi Cement Plc Staff Quarters, Mombasa | Mombasa |
| 16 | Bands Regulated Non-WDT-Sacco | P.O Box 10614 – 00100, Nairobi | Britam Centre, Upper Hill | Nairobi |
| 17 | Banki Kuu Regulated Non-WDT-Sacco | P.O Box 60000 – 00200, Nairobi | Central Bank of Kenya Headquarters, Nairobi CBD | Nairobi |
| 18 | Barabara Regulated Non-WDT-Sacco | P.O Box 9632 – 00200, Nairobi | Barabara Plaza, Mombasa Road, Nairobi | Nairobi |
| 19 | Baraka Yetu Regulated Non-WDT-Sacco | P.O Box 8070 – 00200, Nairobi | Nacico Plaza, Ladhies Road, Nairobi | Nairobi |
| 20 | BAT Regulated Non-WDT-Sacco | P.O Box 30000 – 00100, Nairobi | BAT Premises, Industrial Area | Nairobi |
| 21 | Besco Regulated Non-WDT-Sacco | P.O Box 1624 – 01000, Thika | Bidco Factory Premises, Thika | Kiambu |
| 22 | Bestrock Regulated Non-WDT-Sacco | P.O Box 717 – 90200, Kitui | Winlo Complex Building, Kitui Town | Kitui |
| 23 | Biblia Regulated Non-WDT-Sacco | P.O Box 7041 – 00300, Nairobi | Kamirembe Place, Ring Road Kilimani, Nairobi | Nairobi |
| 24 | Blue Eagle Regulated Non-WDT-Sacco | P.O Box 30120 – 00100, Nairobi | Bishop Gate, Upper Hill | Nairobi |
| 25 | Braemeg Regulated Non-WDT-Sacco | P.O Box 45112 – 00100, Nairobi | Polla House, Gitanga Road, Kawangware | Nairobi |
| 26 | Brookside Regulated Non-WDT-Sacco | P.O Box 236 – 00232, Ruiru | Brookside Dairy LTD, Thika Road, Ruiru | Kiambu |
| 27 | Bunge Regulated Non-WDT-Sacco | P.O Box 41842 – 00100, Nairobi | Imani House, Parliament Road, Nairobi CBD | Nairobi |
| 28 | Bunista Regulated Non-WDT-Sacco | P.O Box 194-40601, Bondo-Siaya | Jaram |
SASRA’s 2026 list of 176 licensed non-WDT SACCOs offers Kenyans a verified path to secure BOSA savings and loans through regulated cooperatives. Inclusion confirms these SACCOs meet strict capital adequacy, liquidity, governance, and reporting standards, signaling financial discipline amid rising fraud risks in Kenya’s cooperative sector.
SASRA conducts annual reviews to ensure compliance with the Sacco Societies Act, granting non-WDT status for employee, church, or community-tied groups that avoid public withdrawable deposits. While 176 earned full approval, others face restrictions for credit-only services, and unlicensed ones cannot legally accept funds—exposing savers to losses, weak governance, and no regulatory recourse. Prioritizing this list protects your savings, as SASRA enforces stability, deposit safety, and best practices to boost sector confidence and sustainable growth.
Smart Steps to Choose and Join the Best SACCO
Verify any SACCO against the official 176 list first, then scrutinize audited financials for growth trends, consistent dividends, and transparency in reporting. Evaluate service quality like flexible savings, competitive loan rates, digital platforms, and member feedback to find top performers beyond mere licensing. Strong institutions deliver member-centric benefits, from affordable credit to reliable dividends, empowering informed decisions for long-term wealth building in Kenya’s cooperative movement.